Header image
Adult Holidays for Single Gentlemen

Facebook
 
 
 
Its Worth a Look
 
Chauffeur Driven to the Airport
 
Synergy in Health
Boost your Libido
 
Phuket Information
 
Sunrise-Divers
 
Phuket Guesthouses
 
Phuket Gazette
 
Phuket Sights
 
Woodys Sandwich Shoppes - Internet Cafes & Computer Clinics
 
Facebook   Join us on
  Facebook
 
Skype Me™! Skype me
 
Woody's Sandwich Shoppes, Fast, Free Wi-Fi & Computer Clinics Patong Internet Cafe & Computer Clinic Chalong Internet Cafe & Computer Clinic Laguna Internet Cafe & Computer Clinic Woody's Sandwich Shoppes, Fast, Free Wi-Fi & Computer Clinics Patong Internet Cafe & Computer Clinic Chalong Internet Cafe & Computer Clinic Laguna Internet Cafe & Computer Clinic
 
   

Prices in United States $'s (USD)
 
Prices Exclude Air Fares
  Because our clients travel from worldwide origins, including Australia, Canada, Europe, India, Middle East, New Zealand, UK and USA, it is not possible to include a price for air fares, although we are able to help travellers from UK and Ireland to get good value flight deals, through our ATOL and ABTA registered ticket agents.

  Prices are based on a single person travelling and include transfers to and from Phuket Airport, Accommodation and Breakfasts, plus the Bachelor Holidays Welcome Package and Special Offers advertised on this web site, including our Arrangement & Handling Fees. There are no hidden charges. See Terms & Conditions for full information.

  If you would like to register your interest in taking a holiday organised by us, please complete a Provisional Enquiry form, choosing approximate dates for your holiday, or send us an The length of your stay will be affected by airline schedules but generally, you can choose to stay for any amount of nights.
 
For prices in your local currency click your flag
Australia   Canada   New Zealand   United Kingdom   USA   European Union
Prices in United States $ (USD)
  • Low Season
  • High Season
  • Peak Season
REGULAR CHARGES Low Season
Including Special Short Stay Breaks and Long Stay Discounts
1st May 2012 to 31st October 2012
Nights Economy Economy+ Standard Superior Deluxe Studio
1* $503.00 $513.00 $517.00 $524.00 $545.00 $552.00
2* $667.00 $688.00 $695.00 $709.00 $751.00 $765.00
3* $832.00 $863.00 $874.00 $895.00 $958.00 $979.00
4* $996.00 $1,038.00 $1,052.00 $1,080.00 $1,164.00 $1,192.00
5 $608.00 $660.00 $678.00 $713.00 $818.00 $853.00
6 $683.00 $746.00 $767.00 $809.00 $935.00 $977.00
7 $758.00 $832.00 $856.00 $905.00 $1,052.00 $1,101.00
8 $833.00 $917.00 $945.00 $1,001.00 $1,169.00 $1,225.00
For Holidays in June, July and August, of NINE or more nights
see our BONUS NIGHTS CHARGES - Click Here
9 $909.00 $1,003.00 $1,035.00 $1,098.00 $1,287.00 $1,350.00
10 $984.00 $1,089.00 $1,124.00 $1,194.00 $1,404.00 $1,474.00
11 $1,059.00 $1,175.00 $1,213.00 $1,290.00 $1,521.00 $1,598.00
12 $1,134.00 $1,260.00 $1,302.00 $1,386.00 $1,638.00 $1,722.00
13 $1,193.00 $1,330.00 $1,375.00 $1,466.00 $1,739.00 $1,830.00
14 $1,235.00 $1,382.00 $1,431.00 $1,529.00 $1,823.00 $1,921.00
15 $1,277.00 $1,435.00 $1,487.00 $1,592.00 $1,907.00 $2,012.00
16 $1,319.00 $1,487.00 $1,543.00 $1,655.00 $1,991.00 $2,103.00
17 $1,361.00 $1,540.00 $1,599.00 $1,718.00 $2,075.00 $2,194.00
18 $1,403.00 $1,592.00 $1,655.00 $1,781.00 $2,159.00 $2,285.00
19 $1,445.00 $1,645.00 $1,711.00 $1,844.00 $2,243.00 $2,376.00
20 $1,487.00 $1,697.00 $1,767.00 $1,907.00 $2,327.00 $2,467.00
21** $1,377.00 $1,575.00 $1,641.00 $1,773.00 $2,170.00 $2,303.00
22** $1,414.00 $1,622.00 $1,692.00 $1,830.00 $2,246.00 $2,385.00
23** $1,452.00 $1,670.00 $1,742.00 $1,887.00 $2,322.00 $2,466.00
24** $1,490.00 $1,717.00 $1,792.00 $1,944.00 $2,397.00 $2,548.00
25** $1,528.00 $1,764.00 $1,843.00 $2,000.00 $2,473.00 $2,630.00
26** $1,566.00 $1,811.00 $1,893.00 $2,057.00 $2,548.00 $2,712.00
27** $1,603.00 $1,859.00 $1,944.00 $2,114.00 $2,624.00 $2,794.00
28*** $1,550.00 $1,800.00 $1,883.00 $2,050.00 $2,550.00 $2,716.00
29*** $1,586.00 $1,845.00 $1,931.00 $2,103.00 $2,621.00 $2,794.00
30*** $1,621.00 $1,889.00 $1,978.00 $2,157.00 $2,692.00 $2,871.00
31*** $1,657.00 $1,934.00 $2,026.00 $2,210.00 $2,764.00 $2,948.00
High Season Prices
Including Special Short Stay Breaks and Long Stay Discounts
1st November 2012 to 19th December 2012
and 21st January 2013 to 30th April 2013
Nights Economy Economy+ Standard Superior Deluxe Studio
1* $517.00 $531.00 $552.00 $562.00 $583.00 $601.00
2* $695.00 $723.00 $765.00 $786.00 $828.00 $863.00
3* $874.00 $916.00 $979.00 $1,010.00 $1,073.00 $1,126.00
4* $1,052.00 $1,108.00 $1,192.00 $1,234.00 $1,318.00 $1,388.00
5 $678.00 $748.00 $853.00 $905.00 $1,010.00 $1,098.00
6 $767.00 $851.00 $977.00 $1,040.00 $1,166.00 $1,271.00
7 $856.00 $954.00 $1,101.00 $1,175.00 $1,322.00 $1,444.00
8 $945.00 $1,057.00 $1,225.00 $1,309.00 $1,477.00 $1,617.00
9 $1,035.00 $1,161.00 $1,350.00 $1,444.00 $1,633.00 $1,791.00
10 $1,124.00 $1,264.00 $1,474.00 $1,579.00 $1,789.00 $1,964.00
11 $1,213.00 $1,367.00 $1,598.00 $1,714.00 $1,945.00 $2,137.00
12 $1,302.00 $1,470.00 $1,722.00 $1,848.00 $2,100.00 $2,310.00
13 $1,375.00 $1,557.00 $1,830.00 $1,967.00 $2,240.00 $2,467.00
14 $1,431.00 $1,627.00 $1,921.00 $2,068.00 $2,362.00 $2,607.00
15 $1,487.00 $1,697.00 $2,012.00 $2,170.00 $2,485.00 $2,747.00
16 $1,543.00 $1,767.00 $2,103.00 $2,271.00 $2,607.00 $2,887.00
17 $1,599.00 $1,837.00 $2,194.00 $2,373.00 $2,730.00 $3,027.00
18 $1,655.00 $1,907.00 $2,285.00 $2,474.00 $2,852.00 $3,167.00
19 $1,711.00 $1,977.00 $2,376.00 $2,576.00 $2,975.00 $3,307.00
20 $1,767.00 $2,047.00 $2,467.00 $2,677.00 $3,097.00 $3,447.00
21** $1,641.00 $1,906.00 $2,303.00 $2,502.00 $2,898.00 $3,229.00
22** $1,692.00 $1,969.00 $2,385.00 $2,592.00 $3,008.00 $3,355.00
23** $1,742.00 $2,032.00 $2,466.00 $2,684.00 $3,119.00 $3,481.00
24** $1,792.00 $2,095.00 $2,548.00 $2,775.00 $3,229.00 $3,607.00
25** $1,843.00 $2,158.00 $2,630.00 $2,867.00 $3,339.00 $3,733.00
26** $1,893.00 $2,221.00 $2,712.00 $2,958.00 $3,449.00 $3,859.00
27** $1,944.00 $2,284.00 $2,794.00 $3,050.00 $3,560.00 $3,985.00
28*** $1,883.00 $2,216.00 $2,716.00 $2,966.00 $3,466.00 $3,882.00
29*** $1,931.00 $2,276.00 $2,794.00 $3,053.00 $3,570.00 $4,001.00
30*** $1,978.00 $2,335.00 $2,871.00 $3,139.00 $3,674.00 $4,120.00
31*** $2,026.00 $2,395.00 $2,948.00 $3,225.00 $3,779.00 $4,239.00
Peak Season Prices
Including Special Short Stay Breaks and Long Stay Discounts
20th December 2012 to 21st January 2013
Nights Economy Economy+ Standard Superior Deluxe Studio
1* $517.00 $545.00 $569.00 $583.00 $608.00 $618.00
2* $695.00 $751.00 $800.00 $828.00 $877.00 $898.00
3* $874.00 $958.00 $1,031.00 $1,073.00 $1,147.00 $1,178.00
4* $1,052.00 $1,164.00 $1,262.00 $1,318.00 $1,416.00 $1,458.00
5 $678.00 $818.00 $940.00 $1,010.00 $1,133.00 $1,185.00
6 $767.00 $935.00 $1,082.00 $1,166.00 $1,313.00 $1,376.00
7 $856.00 $1,052.00 $1,224.00 $1,322.00 $1,493.00 $1,567.00
8 $945.00 $1,169.00 $1,365.00 $1,477.00 $1,673.00 $1,757.00
9 $1,035.00 $1,287.00 $1,507.00 $1,633.00 $1,854.00 $1,948.00
10 $1,124.00 $1,404.00 $1,649.00 $1,789.00 $2,034.00 $2,139.00
11 $1,213.00 $1,521.00 $1,791.00 $1,945.00 $2,214.00 $2,330.00
12 $1,302.00 $1,638.00 $1,932.00 $2,100.00 $2,394.00 $2,520.00
13 $1,375.00 $1,739.00 $2,058.00 $2,240.00 $2,558.00 $2,695.00
14 $1,431.00 $1,823.00 $2,166.00 $2,362.00 $2,705.00 $2,852.00
15 $1,487.00 $1,907.00 $2,275.00 $2,485.00 $2,852.00 $3,010.00
16 $1,543.00 $1,991.00 $2,383.00 $2,607.00 $2,999.00 $3,167.00
17 $1,599.00 $2,075.00 $2,492.00 $2,730.00 $3,146.00 $3,325.00
18 $1,655.00 $2,159.00 $2,600.00 $2,852.00 $3,293.00 $3,482.00
19 $1,711.00 $2,243.00 $2,709.00 $2,975.00 $3,440.00 $3,640.00
20 $1,767.00 $2,327.00 $2,817.00 $3,097.00 $3,587.00 $3,797.00
21** $1,641.00 $2,170.00 $2,634.00 $2,898.00 $3,361.00 $3,560.00
22** $1,692.00 $2,246.00 $2,731.00 $3,008.00 $3,493.00 $3,701.00
23** $1,742.00 $2,322.00 $2,829.00 $3,119.00 $3,626.00 $3,843.00
24** $1,792.00 $2,397.00 $2,926.00 $3,229.00 $3,758.00 $3,985.00
25** $1,843.00 $2,473.00 $3,024.00 $3,339.00 $3,890.00 $4,127.00
26** $1,893.00 $2,548.00 $3,122.00 $3,449.00 $4,023.00 $4,268.00
27** $1,944.00 $2,624.00 $3,220.00 $3,560.00 $4,155.00 $4,410.00
28*** $1,883.00 $2,550.00 $3,133.00 $3,466.00 $4,049.00 $4,299.00
29*** $1,931.00 $2,621.00 $3,225.00 $3,570.00 $4,174.00 $4,433.00
30*** $1,978.00 $2,692.00 $3,317.00 $3,674.00 $4,299.00 $4,567.00
31*** $2,026.00 $2,764.00 $3,410.00 $3,779.00 $4,424.00 $4,701.00
For prices in your local currency click your flag
Australia   Canada   New Zealand   United Kingdom   USA   European Union
Prices in United States $ (USD)
* Special Short Stay Rates which includes cost of companion for every night
** Including Long Stay Discount
*** Including Extra Long Stay Discount
All the above prices include the Special Offers advertised on this web site.
See Terms & Conditions for full information
All accommodation and services are inclusive of our arrangement and handling fees.
No hidden charges
Prices calculated at 30.00 Baht to USD and 1.63 USD to GBP
Prices may vary with fluctuations in currency exchange rates.
If you would like to register your interest in taking a holiday organised by us, please complete a Provisional Enquiry form, choosing approximate dates for your holiday, or send us an The length of your stay will be affected by airline schedules but generally, you can choose to stay for any amount of nights.
Back to top
TODAY'S RATE
 

Tel: +44 2032 397911
 
Phuket Bars
 
Tropical Adult Vacations
 
Honeylicious Sexy Shopping
 
Hush Hush
 
Your Choice
 
Purple Parking
 
Health Matters 247
 
Play Online Poker
Play Online Poker
Word to word TALKING English to Thai and by-lingual English to Thai to English phoenetic script.
A visual system, that relies on simple images. Enables you to learn the sounds and shapes of Thai letters immediately.
How To Meet Great Thai Girls, in the friendliest country known to man.
 
   
Thai Welcome - Location - Accommodation - Things To Do - Special Offers
Information - Testimonials - Prices - Enquiry Form - Links - Contact
Web Site Development - Allpurple.com